<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You and Your Weight &#187; high-cholesterol</title>
	<atom:link href="http://youandyourweight.com/tag/high-cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://youandyourweight.com</link>
	<description>Weight control news, products and tips</description>
	<lastBuildDate>Tue, 22 May 2012 04:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://youandyourweight.com/?pushpress=hub'/>
		<item>
		<title>Making Weight Loss Possible for Everyone &#8211; GlobeNewsWire (press release)</title>
		<link>http://youandyourweight.com/making-weight-loss-possible-for-everyone-globenewswire-press-release/</link>
		<comments>http://youandyourweight.com/making-weight-loss-possible-for-everyone-globenewswire-press-release/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 23:52:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[blood-pressure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[high-cholesterol]]></category>
		<category><![CDATA[including-high]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[the-focus]]></category>
		<category><![CDATA[the-process]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2011/making-weight-loss-possible-for-everyone-globenewswire-press-release/</guid>
		<description><![CDATA[ Making Weight Loss Possible for Everyone GlobeNewsWire (press release) Weight loss is the focus, with chronic health conditions easing in the process, including high blood pressure, high cholesterol, Diabetes, arthritis and ... and more?? ]]></description>
		<wfw:commentRss>http://youandyourweight.com/making-weight-loss-possible-for-everyone-globenewswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Is Up; Hypertension, Cholesterol Down</title>
		<link>http://youandyourweight.com/obesity-is-up-hypertension-cholesterol-down/</link>
		<comments>http://youandyourweight.com/obesity-is-up-hypertension-cholesterol-down/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:34:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[across-the-globe]]></category>
		<category><![CDATA[doubled-since]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[high-blood]]></category>
		<category><![CDATA[high-cholesterol]]></category>
		<category><![CDATA[obese-woman]]></category>
		<category><![CDATA[risk-factors]]></category>
		<category><![CDATA[sitting-at-table]]></category>
		<category><![CDATA[slight-declines]]></category>
		<category><![CDATA[three-new]]></category>
		<category><![CDATA[two-major]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2011/obesity-is-up-hypertension-cholesterol-down/</guid>
		<description><![CDATA[ Obesity rates across the globe have nearly doubled since 1980, but there have been slight declines in high blood pressure and high cholesterol, two major risk factors for heart disease and stroke, according to three new studies in The Lancet. ]]></description>
		<wfw:commentRss>http://youandyourweight.com/obesity-is-up-hypertension-cholesterol-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplements for Heart Health</title>
		<link>http://youandyourweight.com/supplements-for-heart-health/</link>
		<comments>http://youandyourweight.com/supplements-for-heart-health/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:06:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart-attack]]></category>
		<category><![CDATA[high-cholesterol]]></category>
		<category><![CDATA[high-risk]]></category>
		<category><![CDATA[some-supplements]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2009/10/supplements-for-heart-health/</guid>
		<description><![CDATA[If you have high cholesterol, or if you're at high risk for heart disease and heart attack, some supplements can help lower your cholesterol.]]></description>
		<wfw:commentRss>http://youandyourweight.com/supplements-for-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplements for Heart Health</title>
		<link>http://youandyourweight.com/supplements-for-heart-health-2/</link>
		<comments>http://youandyourweight.com/supplements-for-heart-health-2/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:06:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart-attack]]></category>
		<category><![CDATA[high-cholesterol]]></category>
		<category><![CDATA[high-risk]]></category>
		<category><![CDATA[some-supplements]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2009/10/supplements-for-heart-health-2/</guid>
		<description><![CDATA[If you have high cholesterol, or if you're at high risk for heart disease and heart attack, some supplements can help lower your cholesterol.]]></description>
		<wfw:commentRss>http://youandyourweight.com/supplements-for-heart-health-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

