<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You and Your Weight &#187; dna</title>
	<atom:link href="http://youandyourweight.com/tag/dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://youandyourweight.com</link>
	<description>Weight control news, products and tips</description>
	<lastBuildDate>Tue, 22 May 2012 04:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://youandyourweight.com/?pushpress=hub'/>
		<item>
		<title>Cash incentives do lead to weight loss &#8211; Healthcare Today</title>
		<link>http://youandyourweight.com/cash-incentives-do-lead-to-weight-loss-healthcare-today/</link>
		<comments>http://youandyourweight.com/cash-incentives-do-lead-to-weight-loss-healthcare-today/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:24:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[claimed-the-nhs]]></category>
		<category><![CDATA[deputy]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[Teenage Weight Loss]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2011/cash-incentives-do-lead-to-weight-loss-healthcare-today/</guid>
		<description><![CDATA[ TopNews Arab Emirates Cash incentives do lead to weight loss Healthcare Today Evaluation of the scheme has revealed that patients typically shed about 4kg over 12 months and that almost 50% of them achieved “clinically significant” weight loss of 5% or more of body weight. The scheme, which covered 402 people, operated in the ..]]></description>
		<wfw:commentRss>http://youandyourweight.com/cash-incentives-do-lead-to-weight-loss-healthcare-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use right words for dieting success &#8211; Detroit Free Press</title>
		<link>http://youandyourweight.com/use-right-words-for-dieting-success-detroit-free-press/</link>
		<comments>http://youandyourweight.com/use-right-words-for-dieting-success-detroit-free-press/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:59:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[closer-look]]></category>
		<category><![CDATA[detroit-free]]></category>
		<category><![CDATA[ditched]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[huge-difference]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[right-words]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[way-people]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/use-right-words-for-dieting-success-detroit-free-press/</guid>
		<description><![CDATA[ OfficialWire (press release) Use right words for dieting success Detroit Free Press The way people talk about their weight-loss plans can make a huge difference in success or failure, dietitians say. ... The Diet Solution - A Closer Look At The Diet Solution! Is It Really The Holy ... ]]></description>
		<wfw:commentRss>http://youandyourweight.com/use-right-words-for-dieting-success-detroit-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cheek Swab to Choose Your Diet Plan? (HealthDay)</title>
		<link>http://youandyourweight.com/a-cheek-swab-to-choose-your-diet-plan-healthday/</link>
		<comments>http://youandyourweight.com/a-cheek-swab-to-choose-your-diet-plan-healthday/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:04:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[carbs-or-fats]]></category>
		<category><![CDATA[cheek-swab]]></category>
		<category><![CDATA[cut-carbs]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[lose-weight]]></category>
		<category><![CDATA[may-reveal]]></category>
		<category><![CDATA[new-research]]></category>
		<category><![CDATA[wondering]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/a-cheek-swab-to-choose-your-diet-plan-healthday/</guid>
		<description><![CDATA[HealthDay - WEDNESDAY, March 3 (HealthDay News) -- Wondering if you'd do better to cut carbs or fats to lose weight? A DNA test using a cheek swab may reveal which approach would work best for you, new research suggests.]]></description>
		<wfw:commentRss>http://youandyourweight.com/a-cheek-swab-to-choose-your-diet-plan-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

