<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You and Your Weight &#187; cut-carbs</title>
	<atom:link href="http://youandyourweight.com/tag/cut-carbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://youandyourweight.com</link>
	<description>Weight control news, products and tips</description>
	<lastBuildDate>Tue, 22 May 2012 04:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://youandyourweight.com/?pushpress=hub'/>
		<item>
		<title>A Cheek Swab to Choose Your Diet Plan? (HealthDay)</title>
		<link>http://youandyourweight.com/a-cheek-swab-to-choose-your-diet-plan-healthday/</link>
		<comments>http://youandyourweight.com/a-cheek-swab-to-choose-your-diet-plan-healthday/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:04:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[carbs-or-fats]]></category>
		<category><![CDATA[cheek-swab]]></category>
		<category><![CDATA[cut-carbs]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[lose-weight]]></category>
		<category><![CDATA[may-reveal]]></category>
		<category><![CDATA[new-research]]></category>
		<category><![CDATA[wondering]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/a-cheek-swab-to-choose-your-diet-plan-healthday/</guid>
		<description><![CDATA[HealthDay - WEDNESDAY, March 3 (HealthDay News) -- Wondering if you'd do better to cut carbs or fats to lose weight? A DNA test using a cheek swab may reveal which approach would work best for you, new research suggests.]]></description>
		<wfw:commentRss>http://youandyourweight.com/a-cheek-swab-to-choose-your-diet-plan-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New gene test may help you pick your diet: report (Reuters)</title>
		<link>http://youandyourweight.com/new-gene-test-may-help-you-pick-your-diet-report-reuters/</link>
		<comments>http://youandyourweight.com/new-gene-test-may-help-you-pick-your-diet-report-reuters/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[cut-carbs]]></category>
		<category><![CDATA[interleukin]]></category>
		<category><![CDATA[lose-weight]]></category>
		<category><![CDATA[low-fat-diet]]></category>
		<category><![CDATA[new-genetic]]></category>
		<category><![CDATA[point-the-way]]></category>
		<category><![CDATA[reported-on-wednesday]]></category>
		<category><![CDATA[test-may]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/new-gene-test-may-help-you-pick-your-diet-report-reuters/</guid>
		<description><![CDATA[Reuters - Can't lose weight on a low-fat diet? Maybe you need to cut carbs instead, and a new genetic test may point the way, maker Interleukin Genetics Inc reported on Wednesday.]]></description>
		<wfw:commentRss>http://youandyourweight.com/new-gene-test-may-help-you-pick-your-diet-report-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

