<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You and Your Weight</title>
	<atom:link href="http://youandyourweight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://youandyourweight.com</link>
	<description>Weight control news and tips</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:14:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High-fiber diet linked to lower lung disease risk (Reuters)</title>
		<link>http://youandyourweight.com/2010/high-fiber-diet-linked-to-lower-lung-disease-risk-reuters/</link>
		<comments>http://youandyourweight.com/2010/high-fiber-diet-linked-to-lower-lung-disease-risk-reuters/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[enough-fiber]]></category>
		<category><![CDATA[few-high-fiber]]></category>
		<category><![CDATA[lower-risk]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[their-diets]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/high-fiber-diet-linked-to-lower-lung-disease-risk-reuters/</guid>
		<description><![CDATA[Reuters - People who get enough fiber in their diets, particularly from whole grains, may have a lower risk of developing chronic lung disease than those who eat few high-fiber foods, a new study finds.]]></description>
		<wfw:commentRss>http://youandyourweight.com/2010/high-fiber-diet-linked-to-lower-lung-disease-risk-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Drinking Linked to Weight Control</title>
		<link>http://youandyourweight.com/2010/moderate-drinking-linked-to-weight-control/</link>
		<comments>http://youandyourweight.com/2010/moderate-drinking-linked-to-weight-control/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:10:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[become-overweight]]></category>
		<category><![CDATA[drink-alcohol]]></category>
		<category><![CDATA[overweight-or-obese]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/moderate-drinking-linked-to-weight-control/</guid>
		<description><![CDATA[Normal-weight women who drink alcohol in moderation are less likely than women who don't drink at all to become overweight or obese, a study shows.]]></description>
		<wfw:commentRss>http://youandyourweight.com/2010/moderate-drinking-linked-to-weight-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet, Exercise Can Improve Thinking (HealthDay)</title>
		<link>http://youandyourweight.com/2010/diet-exercise-can-improve-thinking-healthday/</link>
		<comments>http://youandyourweight.com/2010/diet-exercise-can-improve-thinking-healthday/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:04:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[exercise-may]]></category>
		<category><![CDATA[good-diet]]></category>
		<category><![CDATA[help-the-mind]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mind-function]]></category>
		<category><![CDATA[new-study]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/diet-exercise-can-improve-thinking-healthday/</guid>
		<description><![CDATA[HealthDay - MONDAY, March 8 (HealthDay News) -- A good diet and regular exercise may help the mind function better, a new study suggests.]]></description>
		<wfw:commentRss>http://youandyourweight.com/2010/diet-exercise-can-improve-thinking-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Eat Before, During and After Exercise</title>
		<link>http://youandyourweight.com/2010/what-to-eat-before-during-and-after-exercise/</link>
		<comments>http://youandyourweight.com/2010/what-to-eat-before-during-and-after-exercise/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:56:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[christine]]></category>
		<category><![CDATA[expert-christine]]></category>
		<category><![CDATA[fitness-activities]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/what-to-eat-before-during-and-after-exercise/</guid>
		<description><![CDATA[Which foods are best for fitness activities, and which should you avoid? With so many sports drinks, bars, powders, and supplements to choose from, how do you know which are best? Expert Christine Rosenbloom, PhD, answers these and other questions about eating for fitness.]]></description>
		<wfw:commentRss>http://youandyourweight.com/2010/what-to-eat-before-during-and-after-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene test claims to show what diet works best (AP)</title>
		<link>http://youandyourweight.com/2010/gene-test-claims-to-show-what-diet-works-best-ap/</link>
		<comments>http://youandyourweight.com/2010/gene-test-claims-to-show-what-diet-works-best-ap/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:22:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[low-carb-weight]]></category>
		<category><![CDATA[new-test]]></category>
		<category><![CDATA[not-working]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[show-whether]]></category>
		<category><![CDATA[the-pitch]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/gene-test-claims-to-show-what-diet-works-best-ap/</guid>
		<description><![CDATA[AP - Diet not working? Blame your genes. That's the pitch behind a new test that claims to show whether people will do better on a low-fat or a low-carb weight loss plan.]]></description>
		<wfw:commentRss>http://youandyourweight.com/2010/gene-test-claims-to-show-what-diet-works-best-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Diagnosis Diet Linked to Ovarian Cancer Survival (HealthDay)</title>
		<link>http://youandyourweight.com/2010/pre-diagnosis-diet-linked-to-ovarian-cancer-survival-healthday/</link>
		<comments>http://youandyourweight.com/2010/pre-diagnosis-diet-linked-to-ovarian-cancer-survival-healthday/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:04:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[eating-habits]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[longer-survival]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/pre-diagnosis-diet-linked-to-ovarian-cancer-survival-healthday/</guid>
		<description><![CDATA[HealthDay - THURSDAY, March 4 (HealthDay News) -- Healthy eating habits lead to longer survival for ovarian cancer patients, U.S. researchers say.]]></description>
		<wfw:commentRss>http://youandyourweight.com/2010/pre-diagnosis-diet-linked-to-ovarian-cancer-survival-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant-focused diet may curb breast cancer risk (Reuters)</title>
		<link>http://youandyourweight.com/2010/plant-focused-diet-may-curb-breast-cancer-risk-reuters/</link>
		<comments>http://youandyourweight.com/2010/plant-focused-diet-may-curb-breast-cancer-risk-reuters/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:14:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[developing-breast]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[new-research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[soy-might]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/plant-focused-diet-may-curb-breast-cancer-risk-reuters/</guid>
		<description><![CDATA[Reuters - Diets high in vegetables, fruits and soy might cut the risk of developing breast cancer by 30 percent, new research suggests.]]></description>
		<wfw:commentRss>http://youandyourweight.com/2010/plant-focused-diet-may-curb-breast-cancer-risk-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cheek Swab to Choose Your Diet Plan? (HealthDay)</title>
		<link>http://youandyourweight.com/2010/a-cheek-swab-to-choose-your-diet-plan-healthday/</link>
		<comments>http://youandyourweight.com/2010/a-cheek-swab-to-choose-your-diet-plan-healthday/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:04:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[carbs-or-fats]]></category>
		<category><![CDATA[cheek-swab]]></category>
		<category><![CDATA[cut-carbs]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[lose-weight]]></category>
		<category><![CDATA[may-reveal]]></category>
		<category><![CDATA[new-research]]></category>
		<category><![CDATA[wondering]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/a-cheek-swab-to-choose-your-diet-plan-healthday/</guid>
		<description><![CDATA[HealthDay - WEDNESDAY, March 3 (HealthDay News) -- Wondering if you'd do better to cut carbs or fats to lose weight? A DNA test using a cheek swab may reveal which approach would work best for you, new research suggests.]]></description>
		<wfw:commentRss>http://youandyourweight.com/2010/a-cheek-swab-to-choose-your-diet-plan-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New gene test may help you pick your diet: report (Reuters)</title>
		<link>http://youandyourweight.com/2010/new-gene-test-may-help-you-pick-your-diet-report-reuters/</link>
		<comments>http://youandyourweight.com/2010/new-gene-test-may-help-you-pick-your-diet-report-reuters/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[cut-carbs]]></category>
		<category><![CDATA[interleukin]]></category>
		<category><![CDATA[lose-weight]]></category>
		<category><![CDATA[low-fat-diet]]></category>
		<category><![CDATA[new-genetic]]></category>
		<category><![CDATA[point-the-way]]></category>
		<category><![CDATA[reported-on-wednesday]]></category>
		<category><![CDATA[test-may]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/new-gene-test-may-help-you-pick-your-diet-report-reuters/</guid>
		<description><![CDATA[Reuters - Can't lose weight on a low-fat diet? Maybe you need to cut carbs instead, and a new genetic test may point the way, maker Interleukin Genetics Inc reported on Wednesday.]]></description>
		<wfw:commentRss>http://youandyourweight.com/2010/new-gene-test-may-help-you-pick-your-diet-report-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Most Obese Metropolitan Areas</title>
		<link>http://youandyourweight.com/2010/americas-most-obese-metropolitan-areas/</link>
		<comments>http://youandyourweight.com/2010/americas-most-obese-metropolitan-areas/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:24:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[metro-areas]]></category>
		<category><![CDATA[most-obese]]></category>
		<category><![CDATA[stockton]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/2010/americas-most-obese-metropolitan-areas/</guid>
		<description><![CDATA[Montgomery, Ala., and Stockton, Calif., are the most obese metro areas in the U.S., according a survey by Gallup-Healthways Well-Being Index.]]></description>
		<wfw:commentRss>http://youandyourweight.com/2010/americas-most-obese-metropolitan-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
