<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You and Your Weight &#187; Weight Loss Tips</title>
	<atom:link href="http://youandyourweight.com/category/weight-loss-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://youandyourweight.com</link>
	<description>Weight control news, products and tips</description>
	<lastBuildDate>Mon, 21 May 2012 18:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://youandyourweight.com/?pushpress=hub'/>
		<item>
		<title>Americans Living Longer but Obesity Rising</title>
		<link>http://youandyourweight.com/americans-living-longer-but-obesity-rising/</link>
		<comments>http://youandyourweight.com/americans-living-longer-but-obesity-rising/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:31:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/americans-living-longer-but-obesity-rising/</guid>
		<description><![CDATA[ The CDC today released its annual state of the union’s health, and there’s good news and bad. We’re living longer, for example. But we’re also gaining more weight]]></description>
		<wfw:commentRss>http://youandyourweight.com/americans-living-longer-but-obesity-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggs at Breakfast May Delay Hunger</title>
		<link>http://youandyourweight.com/eggs-at-breakfast-may-delay-hunger/</link>
		<comments>http://youandyourweight.com/eggs-at-breakfast-may-delay-hunger/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:32:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/eggs-at-breakfast-may-delay-hunger/</guid>
		<description><![CDATA[ Starting your day off with an egg may help curb your appetite better than cereal, new research suggests. ]]></description>
		<wfw:commentRss>http://youandyourweight.com/eggs-at-breakfast-may-delay-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way to Assess Body Fat and Health Risk?</title>
		<link>http://youandyourweight.com/a-better-way-to-assess-body-fat-and-health-risk/</link>
		<comments>http://youandyourweight.com/a-better-way-to-assess-body-fat-and-health-risk/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:32:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/a-better-way-to-assess-body-fat-and-health-risk/</guid>
		<description><![CDATA[ BMI's days as a top way to measure body fat and associated health risks may be numbered. New research suggests that the better way to know where you stand concerning health risks related to your amount of body fat is your waist-to-height ratio. ]]></description>
		<wfw:commentRss>http://youandyourweight.com/a-better-way-to-assess-body-fat-and-health-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Diet Drug Lorcaserin Wins Vote From FDA Panel</title>
		<link>http://youandyourweight.com/new-diet-drug-lorcaserin-wins-vote-from-fda-panel/</link>
		<comments>http://youandyourweight.com/new-diet-drug-lorcaserin-wins-vote-from-fda-panel/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:03:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/new-diet-drug-lorcaserin-wins-vote-from-fda-panel/</guid>
		<description><![CDATA[ An FDA advisory committee voted 18-4, with one abstention, that the agency should approve lorcaserin, which would make it the first new prescription weight loss drug in more than a decade. ]]></description>
		<wfw:commentRss>http://youandyourweight.com/new-diet-drug-lorcaserin-wins-vote-from-fda-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Weight Loss Plan for U.S. Obesity Crisis</title>
		<link>http://youandyourweight.com/new-weight-loss-plan-for-u-s-obesity-crisis/</link>
		<comments>http://youandyourweight.com/new-weight-loss-plan-for-u-s-obesity-crisis/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:36:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/new-weight-loss-plan-for-u-s-obesity-crisis/</guid>
		<description><![CDATA[ Institute of Medicine: The U.S. obesity "crisis:" demands "urgent" action: Make physical activity routine; create healthy food/beverage environments; change food messages; expand doctor/employer/insurer roles; focus on schools. ]]></description>
		<wfw:commentRss>http://youandyourweight.com/new-weight-loss-plan-for-u-s-obesity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer Commutes Can Put Us on Road to Poor Health</title>
		<link>http://youandyourweight.com/longer-commutes-can-put-us-on-road-to-poor-health/</link>
		<comments>http://youandyourweight.com/longer-commutes-can-put-us-on-road-to-poor-health/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:36:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/longer-commutes-can-put-us-on-road-to-poor-health/</guid>
		<description><![CDATA[ A new study found that people who commuted more than 15 miles to work each day were more likely to be obese and to carry a lot of fat around the belly -- where it's especially bad for the heart -- and less likely to get enough exercise compared to those who drove less than 5 miles to work each day. ]]></description>
		<wfw:commentRss>http://youandyourweight.com/longer-commutes-can-put-us-on-road-to-poor-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Future: 42% of Americans May Be Obese by 2030</title>
		<link>http://youandyourweight.com/fat-future-42-of-americans-may-be-obese-by-2030/</link>
		<comments>http://youandyourweight.com/fat-future-42-of-americans-may-be-obese-by-2030/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:50:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/fat-future-42-of-americans-may-be-obese-by-2030/</guid>
		<description><![CDATA[ By 2030, 42% of Americans will be obese and 11% will be severely obese, Duke University and CDC researchers predict. ]]></description>
		<wfw:commentRss>http://youandyourweight.com/fat-future-42-of-americans-may-be-obese-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Future: 42% of Americans May Be Obese by 2030</title>
		<link>http://youandyourweight.com/fat-future-42-of-americans-may-be-obese-by-2030-2/</link>
		<comments>http://youandyourweight.com/fat-future-42-of-americans-may-be-obese-by-2030-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:50:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/fat-future-42-of-americans-may-be-obese-by-2030-2/</guid>
		<description><![CDATA[ By 2030, 42% of Americans will be obese and 11% will be severely obese, Duke University and CDC researchers predict. ]]></description>
		<wfw:commentRss>http://youandyourweight.com/fat-future-42-of-americans-may-be-obese-by-2030-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Pepper May Help Fight Fat</title>
		<link>http://youandyourweight.com/black-pepper-may-help-fight-fat/</link>
		<comments>http://youandyourweight.com/black-pepper-may-help-fight-fat/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:33:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/black-pepper-may-help-fight-fat/</guid>
		<description><![CDATA[ The same ingredient in black pepper that makes you sneeze may help keep you slim. ]]></description>
		<wfw:commentRss>http://youandyourweight.com/black-pepper-may-help-fight-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hate Meat? It May Be in Your Genes</title>
		<link>http://youandyourweight.com/hate-meat-it-may-be-in-your-genes/</link>
		<comments>http://youandyourweight.com/hate-meat-it-may-be-in-your-genes/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:32:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://youandyourweight.com/hate-meat-it-may-be-in-your-genes/</guid>
		<description><![CDATA[ Whether we like or loathe the smell of a frying pork chop may depend on our genes, a new study shows. ]]></description>
		<wfw:commentRss>http://youandyourweight.com/hate-meat-it-may-be-in-your-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

